2024 Honorees
Antonette Zeiss Distinguished Leadership Award
Ron Gironda, PhD
Leadership Award
Elizabeth Fassig, PsyD
Professional Service Award
Patricia Byrd, PhD
Marie Mesidor, PhD
Special Contribution Award
Layne Goble, PhD
Megan Wade, PsyD
Early Career
Ariel Reid, PhD
Past President
Mike Martin, PhD
PAST WINNERS
Antonette Zeiss Distinguished Leadership Award
2010 | Antonette Zeiss (Award Established) | VACO |
2011 | Robert Gresen | VACO (Retired) |
2012 | Daniel Kivlahan | VACO |
2013 | Russell Lemle | San Francisco |
2014 | Robert Zeiss | VACO (Retired) |
2015 | Jeffrey Burk | VACO |
2016 | Steve Cavicchia | Coatesville (Retired) |
2017 | Brad Roper | Memphis |
2018 | Kathleen Lysell | VACO |
2019 | None | |
2020 | Tom Kirchberg | Memphis |
2021 | Lisa Kearney | VACO |
2022 | George Shorter | North Florida/South Georgia Veterans Health Sustem |
2023 | Michael Kauth | Washington, DC |
2024 | Ron Gironda
| Tampa |
James Besyner Early Career Award
2011 | Andrea Zartman | North Texas |
2012 | Samuel Wan | San Francisco |
2013 | Maggie Chartier | San Francisco |
| Peter Shore | VISN 20 |
2014 | Megan McCarthy | San Francisco |
2015 | Erin Andrews | Central Texas Veterans Health Care System |
2016 | Candace M. Drake | Biloxi |
2017 | None | |
2018 | William Hua | San Francisco |
2019 | Amanda Raines Joshua Rinker | New Orleans Portland |
2020 | Maurice Endlsey | Hines VA Hospital |
| Aaron Norr | Puget Sound |
2021 | None | |
2022 | None | |
2023 | Heather Kacos | Orlando |
| Laura Zambrano-Vazquez | VISN 17 |
2024
| Ariel Reid
| Central California VA HCS
|
Professional Achievement and Distinguished Career Awards
1996 | Cecil Peck | Central Office (Retired) |
1997 | Thomas B. Horvath | VA Headquarters |
1998 | (apparently none) | |
1999 | Kenneth W. Kizer | VA Headquarters |
2000 | (none) | |
2001 | Alexander Boeringa | Houston (Retired) |
| Richard McCormick | VISN 10 (Retired) |
2002 | (none) | |
2003 | Rod Baker | San Antonio |
| Walter Penk | Bedford |
2004 | Celia Michael | Albuquerque |
2005 | (none) | |
2006 | Edmund J. Nightingale | Minneapolis |
2007 | Doug Gottfredson | Retired |
| Dana Moore | OIG |
2008 | Richard Carothers | Oklahoma City (Retired) |
| Robert Gresen | VACO (Retired) |
2009 | Kathleen McNamara | Honolulu |
Leadership Award
1979 | Jack Griffiths | Danville |
1980 | Roy Brenner | Hines |
1981 | Joseph F. Sanders | Togus |
| S. J. Williamson | Jefferson Barracks |
1982 | Sid Cleveland | Houston |
1983 | Oakley Ray | Nashville |
| Harold Dickman | Palo Alto |
1984 | G. D. (Woody) Carnes | Bay Pines |
1985 | (apparently none) | |
1986 | Georgette Bellucci | Highland Drive |
1987 | Bill Davis | Hines |
1988 | Phillip Laughlin | Knoxville |
1989 | M. Rae Barnes | Little Rock |
1990 | Terence M. Keane | Boston |
1991 | Al Paige | Seattle |
1992 | Edmund Nightingale | Minneapolis |
1993 | Kenneth A. Klauck | Milwaukee |
| Frank W. Milling | Murfreesboro |
1994 | Patrick A. Boudewyns | Augusta |
1995 | Joseph B. Sutter, Jr. | Salisbury |
1996 | Orville J. Lips | North Chicago |
1997 | Rodney R. Baker | San Antonio |
1998 | Christine M. LaGana | Baltimore |
1999 | Richard A. McCormick | VISN 10 |
2000 | Scott Murray | VISN 2 |
2001 | Dale Cannon | VACO/MHSHG |
2002 | James Breckenridge | Palo Alto |
| Samuel N. Stern | Baltimore |
2003 | Russell Lemle | San Francisco |
2004 | Mary Jansen | VA Central Office |
2005 | June Malone | Albuquerque |
2006 | Robert Kerns | West Haven |
2007 | Michael Neale | NEPEC |
| Gary Wolfe | Greater Los Angeles |
2008 | Jeffrey Burk | North Florida/South Georgia |
| Richard Greenblatt | Hines |
2009 | David Drummond | Portland |
| Patricia Resick | Boston |
2010 | Mary Schohn | VISN 2 |
2011 | Charles Drebing | Bedford |
2012 | Amy Street | Boston |
2013 | Robert Zeiss | VACO/OAA |
2014 | Joel Mitchell | Puget Sound |
| R. Keith Shaw | Durham |
2015 | George Shorter | North Florida/South Georgia Veterans Health System |
2016 | Steven J. Shea | Orlando |
2017 | Tim Carmody | San Francisco |
2018 | Mark Bondeson | Boise |
2019 | Madeline Uddo | New Orleans |
2020 | Charlotte McCloskey | Kansas City |
2021 | Tanya R. B. Aaen | Northern California |
2022 | Christopher Watson | VISN 19 |
2023 | Jennifer Manuel | San Francisco, CA |
2024
| Elizabeth Fassig
| VISN 19 CRH
|
Professional Service Award
1979 | Evelyn Crumpton | Brentwood |
1980 | (apparently none) | |
1981 | Philip G. Hanson | Houston |
1982 | Michael Keown | Grand Junction |
1983 | Walter O'Connell | Houston |
1984 | Dennis M. Donovan | Seattle |
1985 | Gary Williamson | Highland Drive |
1986 | Ronald Hobler | Castle Point |
1987 | Steven Percente | Highland Drive |
1988 | Gerald J. Mozdzierz | Hines |
1989 | Robert R. Hutzell | Knoxville |
| Kirk A. Parry | Little Rock |
1990 | Kenneth F. Kopel | Houston |
1991 | George Stocking | Miami |
1992 | Matthew Zarantonello | Battle Creek |
1993 | Keith A. Druley | Coatesville |
1994 | Paul T. Ingmundson | San Antonio |
1995 | Kathleen McNamara | Honolulu |
1996 | Kathie Larson | Seattle |
1997 | John A. Schinka | Tampa |
1998 | Christopher N. Bacorn | San Antonio |
1999 | Kerry Lynch | Milwaukee |
2000 | Carroll Ohlde | Topeka |
2001 | Ronald Pekala | Coatesville |
2002 | Marci Mylan | Minneapolis |
2003 | Sandra Lundgren | Minneapolis |
2004 | Jay Arthur Rice | San Antonio |
2005 | None | |
2006 | Jennifer Moye | Boston |
2007 | Russell Lemle | San Francisco |
2008 | Stephen Getsinger | San Antonio |
| Wayne Siegel | Minneapolis |
2009 | Timothy O'Farrell | Boston |
2010 | David Carroll | VA Central Office |
| Kenneth Major | San Antonio |
2011 | Gary Wolfe | Greater Los Angeles |
2012 | Mark Hinterthuer | Little Rock |
2013 | Marcia Hunt | NEPEC |
2014 | Elizabeth Gifford | Durham |
| Christopher Watson | Salisbury, NC |
2015 | None | |
2016 | None | |
2017 | Simon Kim | VA Puget Sound |
2018 | Jeffrey S. Kixmiller | Martinez |
2019 | Megan McCarthy | VA Central Office |
2020 | Baris Konur | New Orleans |
2021 | Brian W. Kelley | Honolulu |
2022 | Matthow Cordova | Palo Alto |
2023 | Chanda Corbett | Washington, DC |
2024
| Patricia Byrd
| Eastern Oklahoma VA HCS
|
| Marie Mesidor
| Central Arkansas VA HCS
|
Special Contribution Award
1998 | Russ Newman | APA |
| Randy Phelps | APA |
1999 | Jonathan Cummings | Retired |
2000 | Rodney Baker | San Antonio VAMC |
| Steve Cavicchia | Coatesville VAMC |
| Bob Gresen | VACO |
| Russell Lemle | San Francisco VAMC |
| Paul Nelson | APA |
2001 | Thomas Garthwaite | VACO |
2002 | Ray Fowler | APA |
| Linda Johnson | VACO/Academic Affiliations |
| Terence Keane | Boston |
2003 | Jeffrey Burk | Gainesville |
2004 | None | |
2005 | None | |
2006 | Robert A. Zeiss | VACO/Academic Affiliations |
| James W. Williams | VA Central Office |
2007 | Patrick DeLeon | APA/U.S. Senate |
| Pamela Fischer | Oklahoma City |
2008 | June Malone | Albuquerque |
2009 | None | |
2010 | Jeffrey Burk | VA Central Office |
| Lisa Kearney | San Antonio |
2011 | Rodney Baker | San Antonio |
2012 | Lisa Brenner | VISN 19 MIRECC |
2013 | Manuel Garcia | VACO |
2014 | Loretta Braxton | Durham |
| Kathleen Lysell | VACO |
2015 | None | |
2016 | Clifford A. Smith | Iron Mountain |
2017 | Beth Fassig Matthew Miller | Boise Saginaw, MI |
2018 | Lilian Dindo | Houston |
2019 | Gayle Iwamasa | VA Central Office |
2020 | Claire Collie | VA Central Office |
2021 | Npne | |
2022 | None | |
2023 | Asale Hubbard | San Francisco, CA |
| Christopher Holland-Deguire | Dallas, TX |
2024
| Layne Goble
| Las Vegas VA
|
| Megan Wade
| Detroit VA
|
Former Presidents
1977 - 1979 | Oakley S. Ray (Nashville) |
1979 - 1980 | Harold R. Dickman (Palo Alto) |
1980 - 1981 | Sid Cleveland (Houston) |
1981 - 1982 | Jonathan W. Cummings (Washington, DC) |
1982 - 1983 | Rodney R. Baker (San Antonio) |
1983 - 1984 | Phillip R. Laughlin (Knoxville, Iowa) |
1984 - 1985 | Orville Lips (North Chicago) |
1985 - 1986 | Tom W. Patterson (Topeka) |
1986 - 1987 | Thomas W. Miller (Lexington) |
1987 - 1988 | Kenneth L. Bloom (Bronx) |
1988 - 1989 | Kenneth A. Klauck (Milwaukee) |
1989 - 1990 | Georgette Bellucci (Highland Drive) |
1990 - 1991 | Dale Cannon (Dallas) |
1991 - 1992 | Edmund Nightingale (Minneapolis) |
1992 - 1993 | Robert D. Kerns (West Haven) |
1993 - 1994 | Alexander Boeringa (Houston) |
1994 - 1995 | Christine LaGana (Baltimore) |
1995 - 1996 | Patrick A. Boudewyns (Augusta) |
1996 - 1997 | Stephen Cavicchia (Coatesville) |
1997 - 1998 | Robert C. Gresen (Milwaukee) |
1998 - 1999 | Matthew J. Blusewicz (Northern California) |
1999 - 2000 | Jeffrey P. Burk (North Florida/South Georgia) |
2000 - 2001 | Peggy J. (Cantrell) Krieshok (Kansas City) |
2001 - 2002 | Judith E. Patterson (Brooklyn) |
2002 - 2003 | Kenneth Adams (Ann Arbor) |
2003 - 2004 | Steve Holliday (San Antonio) |
2004 - 2005 | Terence M. Keane (Boston) |
2005 - 2006 | Kathleen M. McNamara (Honolulu) |
2006 - 2007 | Jamie Adler (Madison) |
2007 - 2008 | Steven Lovett (Palo Alto) |
2008 - 2009 | Mark Hinterthuer (Little Rock) |
2009 - 2010 | June Malone (San Antonio) |
2010 - 2011 | George Shorter (North Florida/South Georgia) |
2011 - 2012 | Pamela Fischer (Oklahoma City) |
2012 - 2013 | Mary Levenson (Bay Pines) |
2013 - 2014 | Jody Rubenstein (Steven Lovett completed Dr. Rubenstein's term as Past President following Dr. Rubenstein's retirement.) |
2014-2015 | John McQuaid (San Francisco) |
2015 - 2016 | Thomas Kirchberg (Memphis) |
2016 - 2017 | Ronald Gironda (Tampa) |
2017 - 2018 | Mary Beth Shea (Orlando) |
2018 - 2019 | Tracey Smith (VISN 16 MIRECC) |
2019 - 2020 | Sam Wan (San Francisco) |
2020 - 2021 | Kenneth Jones (New Orleans) |
2021 -2022 | Kaki York (Houston) |
2022 - 2023 | Michael Martin (Atlanta) |
M. Rae Barnes (92-93), Dick Blumberg (93-94), and James Besyner (09-10) were President-Elect.
With special gratitude to the late Dr. Jon Cummings, for many years the AVAPL Historian, for providing much of the information in this program.